Vivo Y22t price in Pakistan & specifications

The Vivo Y22t is a smartphone that was announced in September 2022 and is expected to be released in December 2022. It has a 6.51-inch IPS LCD display with a resolution of 720 x 1600 pixels.
It runs on FuntouchOS 12 based on Android 12 and is powered by a MediaTek Helio G90 chipset with 6 or 8 GB of RAM and 128 GB of internal storage.
It has a triple rear camera setup with a 50 MP main sensor, a 2 MP macro lens and a 2 MP depth sensor. It also has an 8 MP front camera for selfies and video calls.
The Vivo Y22t has a fingerprint sensor on the side, a 5000 mAh battery with 18W fast charging and a USB Type-C port. It comes in various colors such as blue, bluelight, green and cyan.
Vivo Y22t price in Pakistan
Vivo Y22t price in Pakistan is expected to be Rs. 63,999/-
Vivo Y22t specifications
BUILD | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
PROCESSOR | CPU | 1.8 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 768 | ||
GPU | Adreno 620 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
MEMORY | Built-in | 128GB Built-in, 6/8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
CAMERA | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging |