Oppo A76 price in Pakistan & features

The OPPO A76 is a budget-friendly smartphone with a focus on design and performance. It has a sleek and stylish design with a large, 6.56-inch HD+ display. The display is bright and clear, and it is perfect for watching videos and playing games.
The OPPO A76 is powered by the Qualcomm Snapdragon 680 processor. This processor is fast enough to handle most tasks, including gaming and multitasking. The OPPO A76 also has 6GB of RAM and 128GB of storage, which is more than enough for most users.
The OPPO A76 has a dual-camera system on the rear. The main camera is a 13MP sensor, and the second camera is a 2MP depth sensor. The camera system takes good photos in most lighting conditions, and it is also capable of shooting 1080p video at 30fps.
The OPPO A76 has a 5000mAh battery, which should easily last you a full day on a single charge. The phone also supports 33W fast charging, so you can quickly top up the battery when you need to.
Overall, the OPPO A76 is a great budget-friendly smartphone with a focus on design and performance. It has a large, HD+ display, a fast processor, and a long-lasting battery. The camera system is also good for the price.
If you are looking for a budget-friendly smartphone with a good design, performance, and battery life, then the OPPO A76 is a great option to consider.
Oppo A76 price in Pakistan
Oppo A76 price in Pakistan is Rs. 47,999.
Oppo A76 specifications
BUILD | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11.1 | ||
Dimensions | 164.4 x 75.7 x 8.4 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Black, Glowing Blue | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Extra Features | 90Hz, 480 nits (typ), 600 nits (HBM) | ||
MEMORY | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
CAMERA | Main | Dual Camera: 13 MP, f/2.2, 26mm (wide), 1/3.06″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (side mounted)), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W |