Xiaomi Mix Fold 3 price in Pakistan & Specifications

The Xiaomi Mix Fold 3 is the latest foldable phone from the Chinese company, and it offers some impressive features that rival the Samsung Galaxy Z Fold 5. The Mix Fold 3 has a 6.56-inch cover screen and a larger 8.03-inch foldable screen, both with 120Hz refresh rate and HDR10+ support.
The device is powered by the Snapdragon 8 Gen 2 chipset, which is one of the most powerful processors available for Android phones.
The Mix Fold 3 also boasts a quad camera system with Leica lenses, including two telephoto cameras with 3x and 5x optical zoom. The device supports 67W fast wired charging and 50W wireless charging, and has a durable hinge that can withstand 500,000 folds.
Xiaomi Mix Fold 3 price in Pakistan
Xiaomi Mix Fold 3 price in Pakistan is expected to be Rs. 274,999/-
Xiaomi Mix Fold 3 specifications
BUILD | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | Octa Core | |
Chipset | Snapdragon 8 Gen 2 | ||
GPU | Adreno 740 | ||
DISPLAY | Technology | Foldable AMOLED Capacitive Touchscreen, Multitouch | |
Size | 8.0 Inches | ||
Resolution | 1914 x 2160 Pixels (~360 PPI) | ||
Extra Features | 120Hz, 2ndry display: 6.56 inches, 1080 x 2520 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak), Corning Gorilla Glass Victus | ||
MEMORY | Built-in | 512GB, 1TB, Built-in, 16GB RAM | |
Card | No | ||
CAMERA | Main | Triple Camera: 108 MP + 48 MP + 13 MP, LED flash | |
Features | Geo-tagging, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS) | ||
Front | 32 MP | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable | ||
FEATURES | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, (Tuned by Harman Kardon), MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 4800 mAh | |
– Fast charging 67W, 100% in 40 min (advertised), Power Delivery 3.0, Quick Charge 4+ |